Entities
| Entity name | Country | Status | Type | Incorporated | Business activity |
|---|---|---|---|---|---|
| Ciena B.V. | Netherlands | Active | Holding | Aug 2016 | Holding Company |
| Ciena Corporation | United States of America | Active | Holding | Aug 2016 | Holding Company |
| Ciena GmbH | Germany | Active | Holding | Aug 2016 | Holding Company |
| Ciena S.A. | France | Active | Holding | Aug 2016 | Holding Company |
| Ciena Albania Services | Albania | Active | Local Services | Aug 2016 | Local Services |
| Ciena Andorra Services | Andorra | Active | Local Services | Sept 2016 | Local Services |
| Ciena Argentina Services | Argentina | Active | Local Services | Oct 2016 | Local Services |
| Ciena Austria Services | Austria | Active | Local Services | Oct 2016 | Local Services |
| Ciena Bahrain Services | Bahrain | Active | Local Services | Nov 2016 | Local Services |
| Ciena Barbados Services | Barbados | Active | Local Services | Nov 2016 | Local Services |
| Ciena Belgium Services | Belgium | Active | Local Services | Nov 2016 | Local Services |
| Ciena Bosnia and Herzegovina Services | Bosnia and Herzegovina | Active | Local Services | Dec 2016 | Local Services |
| Ciena Brazil Services | Brazil | Active | Local Services | Dec 2016 | Local Services |
| Ciena Brunei Services | Brunei | Active | Local Services | Jan 2017 | Local Services |
| Ciena Burkina Faso Services | Burkina Faso | Active | Local Services | Jan 2017 | Local Services |
1–15 of 50
Page 1 of 4